| American Museum of the Moving Image | Some of America's most important collections of film and television works. | ||
| Asian Art Museum | Displays of Asian art offering a sample of its 12,000 art objects searchable by country and culture. | ||
| Fine Arts Museums of San Francisco | More than 70,000 images online. Locate your favorite artist and works quickly. Learn about African, Oceanic, American, Native, and Ancient American art. | ||
|
George
Eastman House International |
A collection of over 400,000 photographs and recognized as one of the most important collections of cinematic film worldwide. | ||
| Getty Center | The Getty Museum contains both collections of classical antiquities and European works of art. | ||
| Louvre Museum | Learn about the history, collections, and exhibitions at the Louvre Museum in Paris, France. | ||
| Metropolitan Museum of Art | With over 2 million works of art, the Metropolitan Museum of Art in New York is perhaps America's most recognized museum. | ||
| Museums Around the World | |||
| Museum of Science and Industry | This Chicago museum, brings its most popular exhibits online with sound and video. | ||
| Museum of Modern Art (MoMA) | View some of the museum's 100,000 holdings. | ||
| National Air & Space Museum | At this Smithsonian museum, you'll find online exhibits and features, such as the popular Apollo to the Moon exhibit. | ||
| National Gallery of Art | Extensive exploration of the collection, exhibitions, educational programs, and research opportunities at the museum. | ||
| National Museum of American Art | Contains over 3,000 digitized images and online versions of past and present exhibitions. | ||
| National Museum of Natural History | Visit an online exhibit and then stop by the museum's different scientific departments. | ||
| National Portrait Gallery | Though the National Portrait Gallery in Washington, D.C., will be closed for renovation until 2003, you may still view its great holdings by visiting this site. | ||
| Smithsonian Institution | Explore the Smithsonian. | ||
|
Feedback or Concerns? E-mail ITEMail Updated on 08/28/04 |