|
DRAFT SBSD Computer Specifications DRAFT |
||
|
|
|
|
| Compaq Presario | Generation 1 | Generation 1 Special |
| Compaq | ICS | ICS |
| AMD K6 | Intel Pentium 200 | Intel Pentium 200 |
| 32MB RAM |
32MB RAM |
64MB RAM |
| 4GB HARD DRIVE | 2GB HARD DRIVE | 4 GB HARD DRIVE |
| Win 95 | Win 95 | Win 95 |
| OFFICE 97 SUITE | OFFICE 97 SUITE | OFFICE 97 SUITE |
| PWA - Titan R Motherboard | Intel AL440LX Motherboard | Intel AL440LX Motherboard |
| No Useable USB Ports * | No Useable USB Ports * | No Useable USB Ports * |
| Soundboard
Sound and Video Game Controller |
Soundboard
Creative Sound Blaster 16 Plug and Play |
Soundboard
Creative Sound Blaster AWE |
|
|
|
|
| Generation 2 |
Generation 3 |
Generation 4 |
| ICS | ICS | ICS |
| Intel Pentium II | Intel Celeron | Intel Pentium III |
| 64 MB RAM | 64 MG RAM | 128MB RAM |
| 5 GB HARD DRIVE | 8GB HARD DRIVE | 10GB HARD DRIVE |
| Win 98 | Win 98 | Win 98 |
| OFFICE 97 SUITE | OFFICE 97 SUITE | OFFICE 97 SUITE |
| Intel AL440LAX Motherboard | Intel CA810 Motherboard | Intel D815EEA Motherboard |
| 2 USB Ports | 2 USB Ports | 2 USB Ports |
| Soundboard
Creative Sound Blaster 16 Plug and Play
|
Soundboard
Creative Sound Blaster 128
|
Soundboard
ATI Sound and Video Game Controller |
|
|
Black Gateway
(Picture coming soon...) |
Black Dell (Picture coming soon...) |
| Generation 5
* The only difference between 4&5 is that 52x appears on the cd rom on the generation 5 model |
Generation 6 | Generation 7 |
| ICS | Gateway | Dell |
| Intel Pentium III | Intel Pentium 4 | |
| 128MB RAM | ||
| 40GB HARD DRIVE | ||
| Win 98 | ||
| OFFICE 2000 SUITE | ||
| Intel D815EFV/D815EDFV Motherboard | ||
| 2 USB Ports | ||
| Soundboard ATI
Sound and Video Game Controller |
||
*Note: For USB ports to be usable, computer must have windows 98 or higher.
To the Information Technology Education Home Page
|
Feedback or Concerns? E-mail ITEMail Updated on 08/28/04 |